John Mock & Kimberley O'Neil |
||
|
|
||
Pakistan & India Topographic Maps For Sale
|
| Map Number | Map Name | Country Region |
Limited Quantity Available | Description | Map Price* |
|---|---|---|---|---|---|
| 1:250,000 India and Pakistan U502Series | |||||
| NI Map Numbers | |||||
| NI 43-4 | Chulung | Northern Pakistan Baltistan, Siachen Glacier |
1 | Original Color Map; Laminated, flat | US$14.95 |
| NI 44-5 | Shyok | Northern India | 1 | Original Color Map; Laminated, flat | US$14.95 |
| NI 44-9 | Pangong Tso | Northern India | 1 | Original Color Map; Laminated, flat | US$14.95 |
| 1:250,000 India and Pakistan U502Series | |||||
| NH Map Numbers | |||||
| NH 42-2 | Qamruddin Karez | Pakistan & Afghanistan North-west Frontier Province |
1 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 42-3 | Ft Sandeman | Pakistan Baluchistan |
1 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 42-4 | Dera Ismail Khan | Pakistan North-west Frontier Province |
1 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 42-6 | Loralai | Pakistan Baluchistan, east of Quetta |
2 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 42-7 | Mekhtar | Pakistan Baluchistan & Punjab |
2 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 42-10 | Sibi | Pakistan Baluchistan |
2 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 42-11 | Rajanpur | Pakistan Baluchistan & Punjab |
1 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 43-11 | Hissar | India Punjab |
3 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 43-14 | Sardarshahr | India Rajasthan |
3 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 44-13 | Bareilly | India Uttar Pradesh |
1 | Original Color Map; Unlaminated, flat | US$9.95 |
| NH 45-13 | Jongkha Dzong | Tibet | 1 | Original Color Map; Unlaminated, flat | US$14.95 |
| NH 45-14 | Tingri Dzong | Tibet | 1 | Original Color Map; Laminated, flat | US$14.95 |
| 1:250,000 India and Pakistan U502Series | |||||
| NG Map Numbers | |||||
| NG 42-1 | Wandhari | Pakistan Baluchistan & Sindh |
3 | Original Color Map; Unlaminated, flat | US$9.95 |
| NG 42-5 | Bela | Pakistan Baluchistan & Sindh |
1 | Original Color Map; Unlaminated, flat | US$9.95 |
| NG 43-1 | Phalodi | India Rajasthan |
1 | Original Color Map; Unlaminated, flat | US$9.95 |
| NG 43-2 | Nagaur | India Rajasthan |
2 | Original Color Map; Unlaminated, flat | US$9.95 |
| NG 43-8 | Dholpur | India Rajasthan |
7 | Original Color Map; Unlaminated, flat | US$9.95 |
| NG 43-11 | Kotah | India Rajasthan |
3 | Original Color Map; Unlaminated, flat | US$9.95 |
| NG 43-15 | Mandasor | India Rajasthan |
5 | Original Color Map; Unlaminated, flat | US$9.95 |
| NG 43-16 | Guna | India Rajasthan |
3 | Original Color Map; Unlaminated, flat | US$9.95 |
| NG 44-2 | Shahjahanpur | India Uttar Pradesh |
5 | Original Color Map; Unlaminated, flat | US$9.95 |
| 1:250,000 India and Pakistan U502Series | |||||
| NE Map Numbers | |||||
| NE 44-3 | Jagdalpur | India Madhya Pradesh & Orissa, Bastar District |
2 | Original Color Map; Unlaminated, flat | US$9.95 |
| NE 44-8 | Vizianagram | India | 1 | Original Color Map; Unlaminated, flat | US$9.95 |
| NE 44-11 | Samalkot | India | 1 | Original Color Map; Unlaminated, flat | US$9.95 |
| NE 45-2 | Puri | India Orissa |
4 | Original Color Map; Unlaminated, flat | US$9.95 |
* Map price excludes postage and handling; see How to Order Maps for details. View the entire U502 map index at the University of California at Berkeley library. |
||
![]() Copyright Text & Photographs © John Mock & Kimberley O'Neil 1997-2012 All rights reserved. Unauthorized redistribution of this document is prohibited. |